|
New Harley-Davidson® Motorcycle Inventory 11/11/2008 |
||||
|
Year |
Model |
Stock# |
Color |
Status |
|
V-Rod® Family |
||||
| 2009 | V-Rod Muscle™ | 805134 | Red Hot Sunglow | avail |
| 2009 | V-Rod Muscle™ | 803620 | Vivid Black | avail |
| 2009 | V-Rod Muscle™ | 801491 | Brilliant Silver | avail |
| 2008 | Night Rod® Special | 812192 | Black Denim | avail |
| 2008 | V-Rod® | 805240 | 105th Anniversary Black & Copper | avail |
| 2006 | V-Rod® | 804133 | Blue Sunglow | avail |
| 2006 | V-Rod® | 806554 | Black | avail |
|
Touring Family |
||||
| 2009 | Electra Glide® Classic® | 632981 | Red Hot Sunglow | avail |
| 2009 | Electra Glide® Classic® | 632053 | Vivid Black/ Pewter Pearl | avail |
| 2009 | Electra Glide® Classic® | 613210 | Flame Blue/ Pewter Pearl | avail |
| 2009 | Street Glide® | 636127 | Red Hot Sunglow | avail |
| 2009 | Street Glide® | 635162 | Black Pearl | avail |
| 2009 | Street Glide® | 623734 | Pewter Pearl | avail |
|
Softail® Family |
||||
| 2009 | Heritage Softail® | 022244 | Red Hot Sunglow/ Smokey Gold | avail |
| 2009 | Heritage Softail® | 033895 | Red Hot Sunglow | avail |
| 2009 | Heritage Softail® | 023401 | Flame Blue/ Pewter Pearl | avail |
| 2009 | Softail® Custom | 017251 | Deep Turquoise/ Antique White | avail |
| 2009 | Softail® Custom | 034594 | Black | avail |
| 2009 | Softail® Deluxe | 022343 | Deep Turquoise/ Antique White | avail |
| 2009 | Softail® Custom | 017251 | Deep Tuquoise/ Antique White | avail |
| 2009 | Rocker™ | 020724 | Vivid Black Deluxe | avail |
| 2009 | Cross Bones™ | 016468 | Black Denim | avail |
| 2009 | Cross Bones™ | 014847 | Black | avail |
|
Dyna® Family |
||||
| 2008 | Street Bob® | 304915 | Red Denim | avail |
| 2009 | Street Bob® | 313761 | Black | avail |
| 2009 | Fat Bob® | 304951 | Black Denim | avail |
| 2009 | Fat Bob® | 304032 | Red Hot Sunglow | avail |
| 2009 | Fat Bob® | 312504 | Black | avail |
| 2009 | Super Glide® Custom | 312877 | Red Hot Sunglow | avail |
| 2009 | Super Glide® Custom | 308537 | Vivid Black/ Pewter Pearl | avail |
| 2009 | Dyna® Low Rider | 311353 | Black | avail |
| 2009 | Dyna® Low Rider | 312389 | Black Pearl | avail |
| 2009 | Dyna® Low Rider | 304004 | Red Hot Sunglow | avail |
|
Sportster® Family |
||||
| 2009 | Sportster® 1200 Custom | 424549 | Black/Blue | avail |
| 2009 | Sportster® 1200 Custom | 423965 | Black | avail |
| 2009 | Sportster® 1200 Custom | 417288 | Red Hot Sunglow | avail |
| 2008 | Sportster® 1200 Custom | 458201 | Black | avail |
| 2008 | 1200 Nightster® | 442421 | Orange/Black | avail |
| 2009 | Sportster® 883 Custom | 418791 | Red Hot Sunglow | avail |
| 2009 | Sportster® 883 Custom | 417270 | Black | avail |
| 2009 | Sportster® 883 Low | 421694 | Black | avail |
| 2009 | Sportster® 883 Low | 415757 | Dark Blue | avail |
| 2009 | Sportster® 883 Low | 419107 | Red Hot Sunglow | avail |
|
Demo Fleet |
||||
| 2009 | Demo Electra Glide® Ultra Classic® | 609332 | Flame Blue/ Pewter Pearl | |
| 2008 | Demo Electra Glide® Ultra Classic® | 625626 | Blue Pearl | avail |
| 2009 | Demo Heritage Softail® | 013099 | Deep Turquoise/ Antique White | |
| 2009 | Demo Fat Bob® | 302542 | Vivid Black | |
| 2009 | Demo Night Rod Special | 800140 | Vivid Black/ Pewter Pearl | |