|
New Harley-Davidson® Motorcycle Inventory 09/02/2010 |
||||
|
Year |
Model |
Stock# |
Color |
Status |
|
Touring Family |
||||
| 2010 | Electra Glide® Ultra Limited | 660359 | White Ice Pearl/ Black Ice Pearl | avail |
| 2010 | Electra Glide® Ultra Limited | 643918 | Scarlet Red/Vivid Black | avail |
| 2011 | Electra Glide® Ultra Limited | 612878 | Black | avail |
| 2011 | Electra Glide® Ultra Limited | 0784225 | Cherry Red & Merlot Sunglo | arriving soon |
| 2011 | Electra Glide® Ultra Limited | 0804026 | Cool Blue Pearl & Vivid Black | arriving soon |
| 2011 | Electra Glide® Ultra Classic® | 602162 | Dark & Light Root Beer | avail |
| 2011 | Electra Glide® Classic® | 0726104 | Merlot/Vivid Black | arriving soon |
| 2011 | Road Glide® Ultra w/ PowerPak | 0792549 | Vivid Black w/ 103ci; ABS & Security | arriving soon |
| 2011 | Road Glide® w/ PowerPak | 615328 | Black Denim w/ 103ci; ABS & Security | avail |
| 2010 | Road Glide® Custom | 652711 | Vivid Black | avail |
| 2011 | Screamin' Eagle® Street Glide | 0755580 | Black Diamond & Inferno Orange | arriving soon |
| 2011 | Street Glide® w/ PowerPak | 604316 | Vivid Black w/ 103ci; ABS & Security | avail |
| 2011 | Street Glide® w/ PowerPak | 614804 | Merlot Sunglow w/ 103ci; ABS & Security | avail |
| 2011 | Street Glide® w/ PowerPak | 615217 | White Hot Denim w/ 103ci; ABS & Security | avail |
| 2011 | Street Glide® w/ PowerPak | 614379 | Sedona Orange w/ 103ci; ABS & Security | avail |
| 2011 | Street Glide® | 605558 | Vivid Black | avail |
| 2011 | Road King® Classic w/ PowerPak | 0752040 | Vivid Black w/ 103ci; ABS & Security | arriving soon |
|
Softail® Family |
||||
| 2011 | Screamin' Eagle® Softail® Convertible | 0784958 | Midnight Sky & Candy Cobalt | arriving soon |
| 2011 | Heritage Softail® Classic | 012366 | Merlot & Vivid Black | avail |
| 2011 | Heritage Softail® Classic | 0726103 | Cool Blue Pearl & Vivid Black | arriving soon |
| 2011 | Heritage Softail® Classic | 019685 | Black | avail |
| 2011 | Fat Boy® Lo | 0784162 | White Hot Denim | arriving soon |
| 2010 | Softail® Cross Bones™ | 031436 | Black Ice Denim | avail |
|
Dyna® Family |
||||
| 2011 | Wide Glide® | 306695 | Chrome Yellow Flame | avail |
| 2011 | Wide Glide® | 307385 | Sedona Orange | avail |
| 2010 | Fat Bob® | 315562 | Black | avail |
| 2010 | Street Bob® | 327348 | Black | avail |
|
V-Rod® Family |
||||
| 2011 | Night Rod® Special | 800371 | Sedona Orange | avail |
|
Sportster® Family |
||||
| 2011 | Sportster® 1200 Low | 400179 | Cool Blue Pearl | avail |
| 2011 | Nightster® | 404269 | Scarlet Red/ Vivid Black | avail |
| 2011 | Sportster® Forty-Eight™ | 409674 | Sedona Orange | avail |
| 2010 | Sportster® Forty-Eight™ | 429427 | Brilliant Silver | avail |
| 2010 | Sportster® Forty-Eight™ | 436494 | Black | avail |
| 2011 | Sportster® 883 SuperLow | 406589 | Merlot & Vivid Black | avail |
| 2011 | Sportster® 883 SuperLow | 407144 | Black | avail |
| 2011 | Sportster® 883 SuperLow | 406354 | Cool Blue Pearl | avail |
|
Demo Fleet |
||||